FlashGames Home : Sport : KEEPIE UPIES
Attention: You must be logged in to save your score!
| Highscores | |||
|---|---|---|---|
| Rank | Name | Score | Date |
| 1 | admin | 28 | 4-.-0.2008 / 24: 1 |
| 2 | s_oneill | 22 | 8-.-0.2008 / 06: 0 |
| 3 | alcoholic | 19 | 1-.-1.2007 / 12: 0 |
| 4 | john | 18 | 4-.-0.2008 / 22: 0 |
| 5 | cossie | 14 | 5-.-0.2007 / 17: 1 |
| 6 | Ciaran-MG | 13 | 9-.-0.2007 / 25: 1 |
| 7 | SpongeRob8 | 12 | 1-.-1.2008 / 30: 1 |
| 8 | snaps | 9 | 6-.-0.2007 / 12: 1 |
| 9 | cKelly | 7 | 0-.-1.2008 / 05: 1 |
| 10 | claw | 6 | 2-.-1.2009 / 12: 0 |
| 10 | mtumulty | 6 | 9-.-0.2009 / 29: 1 |


