FlashGames Home : Student Games : TETRIS
Attention: You must be logged in to save your score!
| Highscores | |||
|---|---|---|---|
| Rank | Name | Score | Date |
| 1 | padundas | 61953 | 6-.-0.2008 / 09: 1 |
| 2 | alcoholic | 37168 | 0-.-1.2008 / 21: 1 |
| 3 | Alice | 26384 | 2-.-0.2010 / 14: 0 |
| 4 | cossie | 22218 | 5-.-0.2007 / 17: 1 |
| 5 | admin | 18538 | 5-.-0.2007 / 18: 1 |
| 6 | Ciaran-MG | 18296 | 4-.-0.2010 / 27: 1 |
| 7 | claw | 16926 | 2-.-1.2009 / 14: 0 |
| 8 | gramjw | 6941 | 2-.-0.2009 / 02: 1 |
| 9 | aoifek | 5188 | 2-.-1.2008 / 01: 1 |
| 10 | CanCoon | 3484 | 4-.-0.2010 / 28: 0 |


