FlashGames Home : Card Games : BLACK JACK
Attention: You must be logged in to save your score!
| Highscores | |||
|---|---|---|---|
| Rank | Name | Score | Date |
| 1 | SpongeRob8 | 1550 | 1-.-1.2008 / 30: 1 |
| 2 | alcoholic | 525 | 9-.-0.2008 / 21: 1 |
| 3 | admin | 350 | 6-.-0.2007 / 21: 1 |
| 4 | Ciaran-MG | 124 | 9-.-0.2008 / 07: 2 |
| 5 | cKelly | 100 | 0-.-1.2008 / 07: 1 |
| 6 | Shaz | 90 | 5-.-0.2008 / 18: 0 |
| 7 | s_oneill | 60 | 8-.-0.2008 / 02: 0 |
| 8 | RiRi | 59 | 2-.-1.2008 / 10: 0 |


